2026-06-06 - 2026-06-13

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 14 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #479 Update lscr.io/linuxserver/prowlarr Docker tag to v2.4.0 2026-06-11 02:03:05 +02:00

Merged #477 Update alpine Docker tag to v3.24 2026-06-10 02:03:21 +02:00

Merged #476 Update ghcr.io/home-assistant/home-assistant Docker tag to v2026.6.2 2026-06-10 02:03:18 +02:00

Merged #475 Update ghcr.io/gethomepage/homepage Docker tag to v1.13.2 2026-06-10 02:03:15 +02:00

Merged #474 Update deluan/navidrome Docker tag to v0.62.0 2026-06-09 02:03:52 +02:00

Merged #473 Update ollama/ollama Docker tag to v0.30.7 2026-06-09 02:03:50 +02:00

Merged #472 Update n8nio/n8n Docker tag to v2.25.6 2026-06-09 02:03:48 +02:00

Merged #471 Update ghost Docker tag to v6.44.1 2026-06-06 02:03:24 +02:00

Merged #470 Update ghcr.io/home-assistant/home-assistant Docker tag to v2026.6.1 2026-06-06 02:03:21 +02:00

1 Pull request proposed by 1 user

Proposed #478 Update n8nio/n8n Docker tag to v2.26.3 2026-06-10 02:03:21 +02:00

5 Unresolved Conversations

Open #469 Update tmmrtn/mousehole Docker tag to v0.4.0 2026-06-12 02:03:20 +02:00

Open #64 Renovate Dashboard 2026-06-12 02:03:18 +02:00

Open #451 Update louislam/uptime-kuma Docker tag to v2.4.0 2026-06-12 02:03:15 +02:00

Open #466 Update traefik Docker tag to v3.7.5 2026-06-12 02:03:13 +02:00

Open #467 Update binwiederhier/ntfy Docker tag to v2.24.0 2026-06-12 02:03:13 +02:00